2.92 acres of vacant land available now for qualified buyers. No utilities are installed on the property; buyer will need to install well, septic system, power hookup, and any other required servicesbuyer to verify all utility availability, feasibility, and costs with local providers. Property offers mountain views, an existing stone wall, and appears buildable based on provided details; buyer to confirm suitability for intended use with appropriate authorities.
| MLS # | 4356161 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | Top Brokerage LLC | Sheri Gregory |
| Acreage | 2.92 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 11400 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| Community Name | Queens Gap |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Queens Gap) | |
Price: $14,900 low | high Med: $0 On site: 172 low | high Med: | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| Community Name | Queens Gap |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Queens Gap) | |
Price: $14,900 low | high Med: $0 On site: 172 low | high Med: | |