Price Reduced ListingSkip the clearing costs with this beautiful 0.73 acre Leicester lot! You don't usually find lots this ready to build. A 3-bedroom septic permit is already on file, new survey, and underground power is ran to the lot and ready to go. Enjoy paved access from Alexander Road, with additional access from Rocking Chair lane if desired. The ultimate flexible homesite, your vision is ready to be built on this one-of-a-kind lot! restrictions against manufactured/mobile homes will be added at closing. agent is seller.
| MLS # | 4407586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 36 |
| Listing Provided By | Southern Roots Real Estate | Devin Hutchinson |
| Acreage | 0.73 |
|---|
| Lot Features | Corner Lot, Open Lot |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 15800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $120,000 low | high Med: $576,000 On site: 36 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $120,000 low | high Med: $576,000 On site: 36 low | high Med: 138 | |