New ListingWelcome to your dream equestrian property in Columbus, NC! This stunning property features a 3-stall horse barn with a temperature-controlled feed and tack room, perfect for the dedicated equestrian. The property boasts an arena, run-in sheds, and fencing throughout. The charming 3-bedroom, 2-bathroom home offers comfortable living spaces with beautiful mountain views. Move in with ease, as this property is entirely move-in-ready! Horse enthusiasts will appreciate this FETA Trail property! Horse track cleared through woods just needs fencing. Nestled in a picturesque neighborhood with convenient access to Columbus and Tryon amenities, TIEC is 10 minutes away. This property strikes a perfect balance between rural tranquility and nearby conveniences. Whether you're pursuing serious equestrian activities or simply seeking a peaceful country lifestyle with mountain views, this exceptional property delivers on all fronts.
| MLS # | 4416811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2013 |
| Days On Site | 1 |
| Listing Provided By | Deena Hudson Realty | Deena Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MU |
| Acreage | 4.75 |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Light Fixtures, Exhaust Fan, Exhaust Hood, Filtration System, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Fence, Livestock Run In, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Pasture, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Electricity Connected, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 277521 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $675,000 low | high Med: $557,000 sqft: 1,425 low | high Med: 2,406 $ / sqft: $474 low | high Med: $233 On site: 1 low | high Med: 66.5 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $675,000 low | high Med: $557,000 sqft: 1,425 low | high Med: 2,406 $ / sqft: $474 low | high Med: $233 On site: 1 low | high Med: 66.5 | |