Welcome to 1180 Avalon Place-where comfort, style, and low-maintenance living come together in a highly sought-after community. This beautifully maintained home features a bright, open floor plan filled with abundant natural sunlight, creating a warm and inviting atmosphere throughout. The spacious living area is the heart of the home, showcasing custom built-ins surrounding the fireplace-perfect for both display and storage while adding charm and character. The seamless flow into the dining area and kitchen makes entertaining effortless. The large primary suite serves as a peaceful retreat, complete with a private sunroom-ideal for morning coffee, a reading nook, or simply enjoying the natural light year-round. Storage is abundant throughout the home, with extra shelving in all closets, a butlers pantry and a garage outfitted with a convenient storage rack system to keep everything organized. Upstairs, you'll find a private retreat perfect for guests or extended living, featuring a bedroom, full bath, kitchenette, living space, and an additional closet for extra storage-offering both comfort and flexibility. Step outside to your own private courtyard, a serene outdoor space perfect for relaxing, gardening, or entertaining in a quiet setting. Located in a welcoming community, this home offers a lifestyle of ease and connection, all while being close to shopping, dining, and everyday conveniences. 1180 Avalon Place is the perfect blend of thoughtful design, functionality, and charm-ready for you to call home.
| MLS # | 4361510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 154 |
| Listing Provided By | NextHome Paramount | Susan Chambers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,893 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AJ0 |
| Acreage | 0.25 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas, Underground Utilities |
|---|
| Community Features | Clubhouse, Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 677900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | The Courtyards at Emerald Lake |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Courtyards at Emerald Lake) | |
Price: $675,000 low | high Med: $637,500 sqft: 2,893 low | high Med: 2,563 $ / sqft: $233 low | high Med: $249 On site: 154 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | The Courtyards at Emerald Lake |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Courtyards at Emerald Lake) | |
Price: $675,000 low | high Med: $637,500 sqft: 2,893 low | high Med: 2,563 $ / sqft: $233 low | high Med: $249 On site: 154 low | high Med: 27 | |