New ListingOpportunity knocks in Croftstone Acres! This 3BR 1.5 Bath all-brick ranch sits on a tree-shaded lot in one of Greenville's most charming and sought-after neighborhoods. It's priced well below the market for a buyer ready to bring their vision. Sold AS IS.
| MLS # | 1608452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Keller Williams DRIVE | Jordan N Mccoy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.33 |
| Property | 3250 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29609 |
| Area | 070 |
| Community Name | Croftstone Acres |
| School District | Greenville |
| Elementary School | Summit Drive |
| High School | Greenville |
| Listing VS Median (in Croftstone Acres) | |
Price: $299,900 low | high Med: $0 On site: 1 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29609 |
| Area | 070 |
| Community Name | Croftstone Acres |
| School District | Greenville |
| Elementary School | Summit Drive |
| High School | Greenville |
| Listing VS Median (in Croftstone Acres) | |
Price: $299,900 low | high Med: $0 On site: 1 low | high Med: | |