A custom home of this scale and architectural pedigree rarely comes to market before completion. Designed by an award-winning Davidson-based architect and built by an award-winning local custom builder, this modern European Tudor will be among the most distinguished residences in Davidson. The main home offers 5,087 square feet of thoughtfully designed living space, complemented by an additional 917 square feet in the detached garage structure. The main level is anchored by a primary suite with private sitting room a true retreat within the home. The remainder of the main floor is equally considered: a scullery, pantry, laundry, flex office with full bath, and a covered porch with fireplace and retractable screen for seamless indoor-outdoor living. Upstairs features three ensuite bedrooms, a bonus room, second laundry, powder, and walk-in attic storage. The detached two-car garage offers a pool bath on the main level and a fully finished studio with full bath above exceptional flexibility for guests or a private retreat. Pool-ready site. Selections are still available. Two miles from the heart of downtown Davidson.
| MLS # | 4400407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 55 |
| Listing Provided By | TSG Residential | Jessica Martin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 5,087 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Walk In, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 450000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson Woods |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Davidson Woods) | |
Price: $3,150,000 low | high Med: $1,019,000 sqft: 5,087 low | high Med: 3,645 $ / sqft: $619 low | high Med: $280 On site: 55 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson Woods |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Davidson Woods) | |
Price: $3,150,000 low | high Med: $1,019,000 sqft: 5,087 low | high Med: 3,645 $ / sqft: $619 low | high Med: $280 On site: 55 low | high Med: 30 | |