Welcome to 1511-A Briar Creek Rd. Located on a prime lot in the Midwood Place townhome project, this 2 bed 1 1/2 bath property shows beautifully with an open floor plan, modern updates and is well located with easy access to shops and dining in the Plaza Midwood area and convenient access to Independence freeway, Elizabeth neighborhood and uptown/southend areas. Renovations in 2019 include a new roof, siding, hvac and windows new flooring and paint. The modern updated kitchen includes sleek cabinetry with good storage, quartz counters, bar with seating and stainless steel appliances. The kitchen opens to a living space with a fireplace and french doors that lead out to a sunny private patio and fenced yard. The second floor has 2 bedrooms both with ensuite baths. The primary has a tiled shower and walk in closet. The home is assigned with 2 parking spaces and there are guest spaces throughout. This property is well maintained by the current owners and is the perfect place to call home!
| MLS # | 4372907 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 119 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Sarah Curme |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,004 |
| Story(s) | 2 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Open Floorplan, Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Other - See Remarks |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 357200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $349,900 low | high Med: $849,900 sqft: 1,004 low | high Med: 1,900 $ / sqft: $349 low | high Med: $447 On site: 119 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $349,900 low | high Med: $849,900 sqft: 1,004 low | high Med: 1,900 $ / sqft: $349 low | high Med: $447 On site: 119 low | high Med: 79 | |