Incredible East Charlotte investment opportunity! Zoned for office use O-1(CD) and currently configured as a duplex, this property offers exceptional flexibility for a variety of uses. Live in one unit and work from the other, continue using it as an income-producing duplex, or easily convert it back to a single-family home. Endless possibilities for investors, business owners, or buyers seeking a mixed-use setup. Plenty of parking in front and rear of property. Property is being sold as-is and does require repairs - a great opportunity to add value and customize to your needs. Please use caution on the back deck. Please note that a portion of the property is located in a flood zone.
| MLS # | 4344020 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 243 |
| Listing Provided By | Pollinator Properties LLC | Michelle Pentecost |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,293 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | None |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Creek/Stream |
| Parking Features | Driveway |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 129000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Listing VS Median (in 28205) | |
Price: $250,000 low | high Med: $489,750 sqft: 1,293 low | high Med: 1,455 $ / sqft: $193 low | high Med: $337 On site: 243 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Listing VS Median (in 28205) | |
Price: $250,000 low | high Med: $489,750 sqft: 1,293 low | high Med: 1,455 $ / sqft: $193 low | high Med: $337 On site: 243 low | high Med: 93 | |