Lot in established subdivision.
| MLS # | 4401455 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | S and B Real Estate LLC | William Barbee |
| Acreage | 0.14 |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 47300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Biddleville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Biddleville) | |
Price: $124,900 low | high Med: $569,900 On site: 108 low | high Med: 126.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Biddleville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Biddleville) | |
Price: $124,900 low | high Med: $569,900 On site: 108 low | high Med: 126.5 | |