Tucked away in the heart of the Blue Ridge Mountains, this private 5.58-acre retreat offers the perfect blend of natural beauty and mountain charm. Ideally located just off the Blue Ridge Parkway and minutes from the beloved Orchard at Altapass, this property is a rare find for those seeking peace, privacy, and a true mountain lifestyle. The main home has been beautifully updated and features 1 bedroom, 1.5 baths, and a versatile loft ideal for additional sleeping space, office, or hobbies. Warm and inviting, the home offers a wood-burning stove and a spacious covered porch overlooking the pond and rolling landscapeperfect for relaxing and taking in the serene surroundings. A charming second cabin provides additional living space with 1 bedroom, 1 bath, and an open great room. Its front porch offers peaceful views of the pond and surrounding acreage, making it ideal for guests, rental potential, or multi-generational living. The land itself is truly special, featuring two ponds, a gentle creek, and exceptional privacycreating your own personal mountain sanctuary. Whether you're looking for a weekend getaway, investment opportunity, or full-time escape, this one-of-a-kind property delivers the very best of mountain livingall in an unbeatable location. Seller is also advertising the property subdivided. The main house with 2.4 acres for $330,000 - see MLS #4380420 and the small cabin with 3.10 acres and two ponds for $250,000 - see MLS#4380608
| MLS # | 4372351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 125 |
| Listing Provided By | ERA Live Moore | Tami Newman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,007 |
| Story(s) | 1 |
| Acreage | 5.58 |
| Water Front | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless, Wood Stove |
| Appliances | Microwave |
| Roof | Metal |
|---|---|
| Construction Materials | Block, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Creek Front, Pasture, Pond(s), Private, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 189200 |
|---|
| State | NC |
|---|---|
| County | Mitchell |
| City | Spruce Pine |
| Zip Code | 28777 |
| Area | Mitchell |
| School District | Mitchell |
| Elementary School | Unspecified |
| High School | Mitchell |
| Listing VS Median (in 28777) | |
Price: $549,000 low | high Med: $382,500 sqft: 1,007 low | high Med: 1,130 $ / sqft: $545 low | high Med: $382 On site: 125 low | high Med: 249 | |
| State | NC |
|---|---|
| County | Mitchell |
| City | Spruce Pine |
| Zip Code | 28777 |
| Area | Mitchell |
| School District | Mitchell |
| Elementary School | Unspecified |
| High School | Mitchell |
| Listing VS Median (in 28777) | |
Price: $549,000 low | high Med: $382,500 sqft: 1,007 low | high Med: 1,130 $ / sqft: $545 low | high Med: $382 On site: 125 low | high Med: 249 | |