New construction in Newton, close to downtown. Three bedroom two and a half bath, granite countertops and stainless steel appliances.
| MLS # | 4400519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 106 |
| Listing Provided By | PORT USA Realty | Paulo Marreiros |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,167 |
| Story(s) | 2 |
| Zoning | R-7A |
| Acreage | 0.19 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 53700 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in 28658) | |
Price: $229,900 low | high Med: $319,900 sqft: 1,167 low | high Med: 1,940 $ / sqft: $197 low | high Med: $166 On site: 106 low | high Med: 148.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in 28658) | |
Price: $229,900 low | high Med: $319,900 sqft: 1,167 low | high Med: 1,940 $ / sqft: $197 low | high Med: $166 On site: 106 low | high Med: 148.5 | |