NEWER COTTAGE ON 3.5+ ACRES WITH CREEK, PASTURE & MULTIPLE OUTBUILDINGS, some of which were built before 1935! This modern cottage just built in 2023, has charming features. A 2BR/2BA country cottage offers nearly 1,300 sq ft of modern comfort with timeless mountain style. Step inside to a bright open floor plan featuring fully lofted wood ceilings, warm wood-type flooring throughout, granite countertops, new stainless appliances, and inviting finishes. The den flows to a screened porch that sits just steps from a bold, noisy creek--imagine morning coffee or falling asleep to the relaxing sound of water over rocks. The primary master suite overlooks the creek and has master bath with tiled shower, while the guest bath features a vintage-style clawfoot soaking tub. Nice laundry room area allows for ample space for clothing. The property is as appealing outside as it is inside. Gentle, usable acreage offers fenced pasture with an old-style stone crib--perfect for goats, donkeys, or horses--and plenty of space for gardens or orchards. Several outbuildings expand the possibilities: an enclosed workshop/car shop ideal for projects, multiple sheds for storage or collector cars, and a large RV shed with hookup. These versatile spaces double as man caves, hobby shops, or creative retreats. Located less than 5 minutes from downtown Andrews with easy access off a paved road. Close to Nantahala Outdoor Center, Lake Nantahala, trout fishing, rafting, and hiking. Whether you dream of a move-in-ready modern cottage, a mini-farm in the mountains, or a property with serious space for toys, tools, and outdoor living--this one checks all the boxes.
| MLS # | 98543429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 88 |
| Listing Provided By | Old Town Brokers | Old Town Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 3.53 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream |
| Interior Features | Kitchen Island, Ceiling Fan(s), Workshop |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Garden |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Stream |
| View | Creek, Creek/Stream |
| Construction Materials | Block, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Gravel |
| Utilities | Cable High Speed, Spring |
|---|
| Tax Book Number | Cab 0000H |
|---|---|
| Tax Legal Description | NA |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $425,000 low | high Med: $317,300 sqft: 1,296 low | high Med: 2,123 $ / sqft: $328 low | high Med: $167 On site: 88 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $425,000 low | high Med: $317,300 sqft: 1,296 low | high Med: 2,123 $ / sqft: $328 low | high Med: $167 On site: 88 low | high Med: 88 | |