Light-filled corner residence at Galleries NoDa featuring a spacious open floor plan with an open layout designed for modern living. This two-bedroom condo offers numerous upgrades throughout, including enhanced cabinetry, upgraded countertops, premium appliances, designer flooring, custom barn doors, and upgraded bath finishes to include designer tiled showers. Custom Levolor blinds and premium ceiling fans included. A private covered terrace extends the living space and provides a perfect setting for relaxing or entertaining. Located in the heart of NoDa, this home offers exceptional walkability to restaurants, breweries, coffee shops, shopping, live music venues, and neighborhood arts destinations. The nearby LYNX Blue Line at the 36th Street Station provides quick access to Uptown Charlotte and South End. Residents enjoy a 3,500 sq ft outdoor amenity terrace featuring fire pits, gas grills, and multiple seating and entertainment areas surrounded by landscaping. Additional highlights include a private STORAGE unit, TWO assigned PARKING SPACED, secure building entry, and a gated parking garage with guest parking available in the garage and on the street.
| MLS # | 4356911 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $434 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 165 |
| Listing Provided By | COMPASS | Kim Warden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,481 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Elevator, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Elevator, Fire Pit, Gas Grill, Rooftop Terrace |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Keypad Entry, On Street, Parking Garage |
| Utilities | Cable Available |
|---|
| Community Features | Elevator, Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 373822 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $550,000 low | high Med: $489,750 sqft: 1,481 low | high Med: 1,455 $ / sqft: $371 low | high Med: $337 On site: 165 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $550,000 low | high Med: $489,750 sqft: 1,481 low | high Med: 1,455 $ / sqft: $371 low | high Med: $337 On site: 165 low | high Med: 43 | |