A rare opportunity awaits to own not just a home, but a thriving, sustainable native plant nursery designed by one of Asheville's own native and edible landscape designers. Located just minutes from vibrant downtown Asheville (yet outside city limits with lower taxes), this mid-century brick bungalow is the anchor amid a lush, healthy native landscape sitting on just under two acres. The classic 2BR/1BA bungalow exudes timeless charm and solid craftsmanship, with plenty of additional unfinished basement space to update in your vision. The true heart of this property is the established native plant nursery. This turnkey business offers a state of the art passive solar greenhouse, hoophouse, barn, efficient drainage and water storage systems, tools and equipment, and current inventory and supplies. This well established setup with high quality structures and design systems has proven profitability in the quickly growing native plant industry. Additionally, two websites, operating manuals and a built-in client base ensure continued growth and success, along with the opportunity to train with the current owner for a successful transition. And don't forget about the additional perk of the income producing tiny home! The bright and airy pine-cedar paneled trailer has a solid rental history and nearly perfect guest ratings on Airbnb. This unique property is for the special buyer who shares a similar vision with the current owner: to expand on a successful, established small business that is trusted and well respected in the community. Serious inquiries only. Please contact the listing agent for more information, including detailed documents and instructions on submitting a proposal.
| MLS # | 4361742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 152 |
| Listing Provided By | Town and Mountain Realty | Carly Esslinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 879 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.97 |
| Cooling | Attic Fan |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Exterior Features | Rainwater Catchment, Other - See Remarks |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Orchard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 316100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $845,000 low | high Med: $534,000 sqft: 879 low | high Med: 1,700 $ / sqft: $961 low | high Med: $314 On site: 152 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $845,000 low | high Med: $534,000 sqft: 879 low | high Med: 1,700 $ / sqft: $961 low | high Med: $314 On site: 152 low | high Med: 73 | |