This lot located on Marshallberg Road has an old mobile home in it that is represented as having no value and it will need to be removed. The lot has an existing septic system installed but The Environmental Health Department has no record of it due to the fact that it was installed prior to the county keeping records.
| MLS # | 100597192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Lighthouse Realty | Farron Midgett |
| Zoning | Unzoned |
|---|---|
| Acreage | 0.31 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 26461 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | H.B. Smith Sub Division Lot # 3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Smyrna |
| Zip Code | 28579 |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in 28579) | |
Price: $59,000 low | high Med: $399,500 On site: 10 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Smyrna |
| Zip Code | 28579 |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in 28579) | |
Price: $59,000 low | high Med: $399,500 On site: 10 low | high Med: 70 | |