Step into an end-unit townhome that breaks away from the typical builder cookie-cutter design. This brand-new home offers modern style, exceptional construction quality, and the ease of low-maintenance livingwith lawn care included and strong warranties for added peace of mind. Featuring 3 bedrooms, 2.5 baths, and a versatile second-floor loft, this home provides flexible space for work, relaxation, or entertainment. The beautifully appointed kitchen showcases 42-inch Benton Birch Quill cabinets paired with sleek Carrera Breva quartz countertops and a gas rangecreating a stylish and functional space for cooking and gathering. Durable LVP flooring runs throughout the entire first floor and continues up the stairs, enhancing the home’s clean, cohesive look. As an end unit, this townhome offers added privacy and abundant natural light, making every room feel open and inviting. Built with long-lasting materials and thoughtful craftsmanship, the home includes Hardie Plank siding and 2x6 advanced construction walls for superior strength, insulation, and durability. It also meets the Environments for Living® Gold Standard for energy efficiency, providing year-round comfort and reduced utility costs. A spacious 2-car garage adds everyday convenience. Conveniently located near restaurants, shopping, and daily essentials, this home places everything you need within easy reach. Even more exciting a new Target-anchored shopping complex is coming to the area, bringing additional convenience just minutes from your doorstep. A beautifully designed, energy-efficient end-unit townhome with modern finishes and low-maintenance livingthis home is truly a standout.
| MLS # | 4361253 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,494 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 70000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Unspecified |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $227 low | high Med: $227 On site: 155 low | high Med: 155 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Unspecified |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $227 low | high Med: $227 On site: 155 low | high Med: 155 | |