Seller makes no representation about the condition of the home.
| MLS # | 4326419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1940 |
| Days On Site | 264 |
| Listing Provided By | Premier Sotheby’s International Realty | Caroline Easley |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Acreage | 5.57 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 227800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28731) | |
Price: $600,000 low | high Med: $595,000 On site: 264 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28731) | |
Price: $600,000 low | high Med: $595,000 On site: 264 low | high Med: 23 | |