Motivated seller says BRING ALL OFFERS NOW! Enjoy wonderful winter mountain views from this nearly 2 1/2 acre lot in the exclusive, secure confines of Laurel Ridge. This upscale community of more than 100+ executive homes features community water system; underground utilities, including high-speed internet; well-maintained paved roads, fire substation, community center, and abundant wildlife. All this only 10 minutes to downtown Black Mountain and 15 minutes from I-40. Don't wait -- schedule your showing today!
| MLS # | 4411542 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Professionals | Charmain Yobbi |
| Acreage | 2.40 |
|---|---|
| Property View | Mountain(s), Winter |
| Lot Features | Steep Slope, Views |
|---|
| Utilities | Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Gated |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 78000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Laurel Ridge |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Laurel Ridge) | |
Price: $17,000 low | high Med: $945,000 On site: 22 low | high Med: 289 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Laurel Ridge |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Laurel Ridge) | |
Price: $17,000 low | high Med: $945,000 On site: 22 low | high Med: 289 | |