Great building lot, Mostly open, shouldn't last. Seller will survey, Buyer responsible for the soil test.
| MLS # | 4405020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 41 |
| Listing Provided By | Collins REALTORS | Joe Collins |
| Zoning | AF8 |
|---|---|
| Acreage | 1.49 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 108600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $70,000 low | high Med: $499,450 On site: 41 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $70,000 low | high Med: $499,450 On site: 41 low | high Med: 68.5 | |