$15,000 FLEX CASH! Put this one under contract today and customize it! Just a short commute to Raleigh & RTP. Custom craftsmanship throughout every detail! Open living, custom cabinets & trim, upgraded appliances, large kitchen island, quartz counters, tile backsplash, under cabinet lighting, mud room with drop zone, 1st floor master suite with walk-in tile shower, garden tub, double vanities, & large walk-in closet. Finished bonus! 2 car garage, screened back porch, & more! County taxes only!
| MLS # | 100578380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Four Seasons Sales | Kendall Cobb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,190 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.71 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Concrete, Garage Door Opener, On Site |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | D5 58, 0.71 AC, 25, PINEWOODS FARM, P4 43-305, 44-143, 45-10, 45-219, 45-334 AC, 25, PINEWOODS FARM, P4 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Pinewoods Farm |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Pinewoods Farm) | |
Price: $439,900 low | high Med: $479,900 sqft: 2,190 low | high Med: 2,587 $ / sqft: $201 low | high Med: $186 On site: 89 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Pinewoods Farm |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Pinewoods Farm) | |
Price: $439,900 low | high Med: $479,900 sqft: 2,190 low | high Med: 2,587 $ / sqft: $201 low | high Med: $186 On site: 89 low | high Med: 62 | |